High-performance low-temperature thermostats from -90 to 200 °C
Product line
Proline Kryomate Cooling thermostats
Professional cooling thermostats from -90 to 200 °C for use in process technology and material inspection
Cooling output from 2.9 kW to 6 kW
Heating output from 2.8 kW to 3.5 kW
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 50 Hz | Min. / max. bath volume | Compare product |
---|---|---|---|---|---|---|
Proline Kryomate RP 3090 C | -90 °C | 150 °C | 3.5 kW | 2.9 kW | 23.0 / 31.0 L | |
Proline Kryomate RP 3090 C | -90 °C | 200 °C | 3.5 kW | 3 kW | 23.0 / 31.0 L | |
Proline Kryomate RP 3090 CW | -90 °C | 200 °C | 3.5 kW | 4 kW | 23.0 / 31.0 L | |
Proline Kryomate RP 3090 CW | -90 °C | 150 °C | 3.5 kW | 3.9 kW | 23.0 / 31.0 L | |
Proline Kryomate RP 4050 C | -50 °C | 150 °C | 3.5 kW | 4.9 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4050 C | -50 °C | 200 °C | 3.5 kW | 5 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4050 CW | -50 °C | 200 °C | 3.5 kW | 6 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4050 CW | -50 °C | 150 °C | 3.5 kW | 5.9 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4090 C | -90 °C | 150 °C | 3.5 kW | 2.9 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4090 C | -90 °C | 200 °C | 3.5 kW | 3 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4090 CW | -90 °C | 150 °C | 3.5 kW | 3.9 kW | 32.0 / 44.0 L | |
Proline Kryomate RP 4090 CW | -90 °C | 200 °C | 3.5 kW | 4 kW | 32.0 / 44.0 L |
- 1
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?