Bridge thermostats 30 to 300 °C for temperature control thermostating of any bath
Heating output from 1.7 kW to 3.6 kW
Heat clear-view thermostats from 30 to 230 °C for professional use in research, application technology and production
Heating output from 1.3 kW to 3.6 kW
Calibration and adjustment of temperatures from -40 to 300 °C with LAUDA calibration thermostats
Heating output from 1.3 kW to 3.6 kW
Select the desired application type, category or working temperature to narrow down the list
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 50 Hz | Min. / max. bath volume | Compare product |
---|---|---|---|---|---|---|
Proline PB | 30 °C | 300 °C | 3.6 kW | |||
Proline PB C | 30 °C | 300 °C | 3.6 kW | |||
Proline PBD | 30 °C | 300 °C | 3.6 kW | |||
Proline PBD C | 30 °C | 300 °C | 3.6 kW | |||
Proline PJ 12 | 30 °C | 300 °C | 3.6 kW | 8.5 / 13.5 L | ||
Proline PJ 12 C | 30 °C | 300 °C | 3.6 kW | 8.5 / 13.5 L | ||
Proline PJL 12 | 30 °C | 200 °C | 3.6 kW | 8.5 / 13.5 L | ||
Proline PJL 12 C | 30 °C | 200 °C | 3.6 kW | 8.5 / 13.5 L | ||
Proline PV 15 | 30 °C | 230 °C | 3.6 kW | 11.0 / 15.0 L | ||
Proline PV 15 C | 30 °C | 230 °C | 3.6 kW | 11.0 / 15.0 L | ||
Proline PV 24 | 30 °C | 230 °C | 3.6 kW | 19.0 / 24.0 L | ||
Proline PV 24 C | 30 °C | 230 °C | 3.6 kW | 19.0 / 24.0 L | ||
Proline PV 36 | 30 °C | 230 °C | 3.6 kW | 28.0 / 36.0 L | ||
Proline PV 36 C | 30 °C | 230 °C | 3.6 kW | 28.0 / 36.0 L | ||
Proline PVL 15 | 30 °C | 100 °C | 3.6 kW | 11.0 / 15.0 L | ||
Proline PVL 15 C | 30 °C | 100 °C | 3.6 kW | 11.0 / 15.0 L | ||
Proline PVL 24 | 30 °C | 100 °C | 3.6 kW | 19.0 / 24.0 L | ||
Proline PVL 24 C | 30 °C | 100 °C | 3.6 kW | 19.0 / 24.0 L |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.