Affordable cooling thermostats for maintaining temperatures from -25 to 100 °C in the lab
Cooling output from 0.225 kW to 0.425 kW
Heating output from 1 kW to 1.5 kW
From -50 to 200 °C: Cooling thermostats for economical temperature control in the lab
Cooling output from 0.18 kW to 0.7 kW
Heating output from 1 kW to 2.6 kW
Cooling bath thermostats for professional temperature control thermostating from -100 to 200 °C
Cooling output from 0.4 kW to 1.5 kW
Heating output from 1.3 kW to 3.6 kW
Professional cooling thermostats from -90 to 200 °C for use in process technology and material inspection
Cooling output from 2.9 kW to 6 kW
Heating output from 2.8 kW to 3.5 kW
Select the desired working temperature, product line, or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 50 Hz | Compare product |
---|---|---|---|---|---|
Alpha RA 8 | -25 °C | 100 °C | 1.5 kW | 0.225 kW | |
Alpha RA 12 | -25 °C | 100 °C | 1.5 kW | 0.325 kW | |
Alpha RA 24 | -25 °C | 100 °C | 1.5 kW | 0.425 kW | |
ECO RE 415 G | -15 °C | 200 °C | 2.6 kW | 0.18 kW | |
ECO RE 415 GW | -15 °C | 200 °C | 2.6 kW | 0.18 kW | |
ECO RE 415 S | -15 °C | 200 °C | 2 kW | 0.18 kW | |
ECO RE 415 SW | -15 °C | 200 °C | 2 kW | 0.18 kW | |
ECO RE 420 G | -20 °C | 200 °C | 2.6 kW | 0.2 kW | |
ECO RE 420 S | -20 °C | 200 °C | 2 kW | 0.2 kW | |
ECO RE 630 G | -30 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 630 S | -30 °C | 200 °C | 2 kW | 0.3 kW | |
ECO RE 1050 G | -50 °C | 200 °C | 2.6 kW | 0.7 kW | |
ECO RE 1050 S | -50 °C | 200 °C | 2 kW | 0.7 kW | |
ECO RE 1225 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 1225 S | -25 °C | 200 °C | 2 kW | 0.3 kW | |
ECO RE 2025 G | -25 °C | 200 °C | 2.6 kW | 0.3 kW | |
ECO RE 2025 S | -25 °C | 200 °C | 2 kW | 0.3 kW | |
Proline Kryomate RP 3090 C | -90 °C | 200 °C | 3.5 kW | 3 kW | |
Proline Kryomate RP 3090 C | -90 °C | 120 °C | 3.5 kW | 2.9 kW | |
Proline Kryomate RP 3090 CW | -90 °C | 150 °C | 3.5 kW | 3.9 kW | |
Proline Kryomate RP 3090 CW | -90 °C | 200 °C | 3.5 kW | 4 kW | |
Proline Kryomate RP 4050 C | -50 °C | 200 °C | 3.5 kW | 5 kW | |
Proline Kryomate RP 4050 C | -50 °C | 120 °C | 3.5 kW | 4.9 kW | |
Proline Kryomate RP 4050 CW | -50 °C | 200 °C | 3.5 kW | 6 kW | |
Proline Kryomate RP 4050 CW | -50 °C | 150 °C | 3.5 kW | 5.9 kW |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.