Professional temperature control for realistic test processes with the pressure-superimposed Integral P process thermostats
Cooling output from 20 kW to 25 kW
Heating output from 16 kW to 24 kW
The new generation of Integral T process thermostats for professional external temperature control from -30 to 150 °C
Cooling output from 1.4 kW to 19 kW
Heating output from 2.2 kW to 16 kW
The new generation of successful Integral XT process thermostats for professional temperature control in the temperature range from -90 to 320 °C
Cooling output from 1.5 kW to 25 kW
Heating output from 2.8 kW to 24 kW
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 50 Hz | Max. discharge pressure 50 Hz | Compare product |
---|---|---|---|---|---|---|
Integral IN 4 XTW | 25 °C | 320 °C | 3.5 kW | 2 kW | 3.1 bar | |
Integral IN 8 XTW | 25 °C | 320 °C | 8 kW | 2 kW | 3.1 bar | |
Integral IN 130 T | -30 °C | 120 °C | 2.7 kW | 1.4 kW | 3.5 bar | |
Integral IN 150 XT | -45 °C | 220 °C | 3.5 kW | 1.5 kW | 3.1 bar | |
Integral IN 230 T | -30 °C | 120 °C | 2.7 kW | 2.2 kW | 3.5 bar | |
Integral IN 230 TW | -30 °C | 120 °C | 2.7 kW | 2.3 kW | 3.5 bar | |
Integral IN 250 XTW | -45 °C | 220 °C | 3.5 kW | 2.1 kW | 3.1 bar | |
Integral IN 280 XT | -80 °C | 220 °C | 4 kW | 1.6 kW | 3.1 bar | |
Integral IN 280 XTW | -80 °C | 220 °C | 4 kW | 1.7 kW | 3.1 bar | |
Integral IN 530 T | -30 °C | 120 °C | 8 kW | 5 kW | 3.5 bar | |
Integral IN 530 TW | -30 °C | 120 °C | 8 kW | 6 kW | 3.5 bar | |
Integral IN 550 XT | -50 °C | 220 °C | 8 kW | 5 kW | 3.1 bar | |
Integral IN 550 XTW | -50 °C | 220 °C | 8 kW | 5.8 kW | 3.1 bar | |
Integral IN 590 XTW | -90 °C | 220 °C | 8 kW | 4.5 kW | 3.1 bar | |
Integral IN 750 XT | -45 °C | 220 °C | 8 kW | 7 kW | 3.1 bar | |
Integral IN 950 XTW | -50 °C | 220 °C | 8 kW | 9.5 kW | 3.1 bar | |
Integral IN 1030 T | -30 °C | 150 °C | 8 kW | 11 kW | 5.5 bar | |
Integral IN 1330 TW | -30 °C | 150 °C | 16 kW | 13 kW | 5.5 bar | |
Integral IN 1590 XTW | -90 °C | 220 °C | 12 kW | 18.5 kW | 3.1 bar | |
Integral IN 1830 TW | -30 °C | 150 °C | 16 kW | 19 kW | 5.5 bar | |
Integral IN 1850 XTW | -50 °C | 220 °C | 16 kW | 20 kW | 6 bar | |
Integral IN 2050 PW | -40 °C | 140 °C | 16 kW | 20 kW | 6 bar | |
Integral IN 2560 PW | -40 °C | 140 °C | 24 kW | 25 kW | 6 bar | |
Integral IN 2560 XTW | -60 °C | 220 °C | 24 kW | 25 kW | 6 bar |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.