Energy-efficient process circulation chillers from -10 to 35 °C
Product line
Ultracool Circulation chillers
Energy-efficient circulation chillers from -10 to 35 °C with unique connectivity
Cooling output from 3.1 kW to 121.4 kW
Ultracool Circulation chillers
Process circulation chiller with cooling capacity up to 265 kW from -5 to 25 °C for industrial applications
Cooling output from 182.1 kW to 336.9 kW
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Max. discharge pressure 50 Hz | Cooling output at 20 °C 50 Hz | Compare product |
---|---|---|---|---|---|
Ultracool UC 2 | -10 °C | 35 °C | 5.5 bar | 3.1 kW | |
Ultracool UC 2 | -10 °C | 35 °C | 3.4 bar | 3.1 kW | |
Ultracool UC 2 W | -10 °C | 35 °C | 3.4 bar | 3.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 5.5 bar | 6.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 3.4 bar | 6.1 kW | |
Ultracool UC 4 W | -10 °C | 35 °C | 3.4 bar | 6.1 kW | |
Ultracool UC 4 W | -10 °C | 35 °C | 5.5 bar | 6.1 kW | |
Ultracool UC 8 | -10 °C | 35 °C | 6.8 bar | 13.3 kW | |
Ultracool UC 8 | -10 °C | 35 °C | 3.9 bar | 13.3 kW | |
Ultracool UC 8 W | -10 °C | 35 °C | 6.8 bar | 13.3 kW | |
Ultracool UC 8 W | -10 °C | 35 °C | 3.9 bar | 13.3 kW | |
Ultracool UC 14 | -10 °C | 35 °C | 6.8 bar | 20.3 kW | |
Ultracool UC 14 | -10 °C | 35 °C | 3.9 bar | 20.3 kW | |
Ultracool UC 14 W | -10 °C | 35 °C | 6.8 bar | 20.3 kW | |
Ultracool UC 14 W | -10 °C | 35 °C | 3.9 bar | 20.3 kW | |
Ultracool UC 24 | -10 °C | 35 °C | 5.8 bar | 30.9 kW | |
Ultracool UC 24 | -10 °C | 35 °C | 4.7 bar | 30.9 kW | |
Ultracool UC 24 W | -10 °C | 35 °C | 5.8 bar | 30.9 kW | |
Ultracool UC 24 W | -10 °C | 35 °C | 4.7 bar | 30.9 kW | |
Ultracool UC 50 | -10 °C | 35 °C | 6.5 bar | 65.6 kW | |
Ultracool UC 50 | -10 °C | 35 °C | 3.8 bar | 65.6 kW | |
Ultracool UC 50 W | -10 °C | 35 °C | 6.5 bar | 65.6 kW | |
Ultracool UC 50 W | -10 °C | 35 °C | 3.8 bar | 65.6 kW | |
Ultracool UC 65 | -10 °C | 35 °C | 6.9 bar | 85.2 kW | |
Ultracool UC 65 | -10 °C | 35 °C | 5 bar | 85.2 kW | |
Ultracool UC 65 W | -10 °C | 35 °C | 6.9 bar | 85.2 kW | |
Ultracool UC 65 W | -10 °C | 35 °C | 5 bar | 85.2 kW | |
Ultracool UC 80 | -10 °C | 35 °C | 5.2 bar | 101.4 kW | |
Ultracool UC 80 | -10 °C | 35 °C | 5.3 bar | 101.4 kW | |
Ultracool UC 100 | -10 °C | 35 °C | 5.2 bar | 121.4 kW | |
Ultracool UC 100 | -10 °C | 35 °C | 5.3 bar | 121.4 kW | |
Ultracool UC-1350 | -5 °C | 25 °C | 5.5 bar | 182.1 kW | |
Ultracool UC-1700 | -5 °C | 25 °C | 5.2 bar | 228.4 kW | |
Ultracool UC-2400 | -5 °C | 25 °C | 5.2 bar | 336.9 kW |
- 1
- 2
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?