Min. working temperature
-50 °C
Max. working temperature
150 °C
Temperature stability
0.05 ± K
Temperature | Pump level | Tempering medium | Cooling capacity 50 Hz |
---|---|---|---|
200 °C | 2 | Thermal oil | 5 kW |
20 °C | 2 | Ethanol | 4.9 kW |
0 °C | 2 | Ethanol | 2.9 kW |
-20 °C | 2 | Ethanol | 1.5 kW |
-30 °C | 2 | Ethanol | 0.9 kW |
-40 °C | 2 | Ethanol | 0.4 kW |
-50 °C | 2 | Ethanol | 0.15 kW |
Device | Device category | Document type | Language | Format | File size | |
---|---|---|---|---|---|---|
Chapter Cooling thermostats Overall brochure | Bath thermostats | Brochure |
English
| 2,6 MB | Download document | |
Proline Kryomats (new design) | Bath thermostats | Operating instruction |
English
| 4,28 MB | Download document | |
Proline Kryomats | Bath thermostats | Operating instruction |
English
| 3,09 MB | Download document |
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.