Easy to use and reliable
Production output from 4 L/h to 8 L/h
Conductivity stage 2 /25 °C 1.6 µS/cm
Easy to use and reliable
Production output from 4 L/h to 12 L/h
Conductivity stage 1 /25 °C from 2.2 µS/cm to 2.3 µS/cm
Select the desired category to narrow down the list
Product | Production output | Conductivity stage 1 /25 °C | Conductivity stage 2 /25 °C | Contact material | Compare product |
---|---|---|---|---|---|
Puridest PD 4 | 4 L/h | 2.3 µS/cm | Stainless steel | ||
Puridest PD 4 D | 4 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass | |
Puridest PD 4 DG | 4 L/h | 2.2 µS/cm | 1.6 µS/cm | Glass/Glass | |
Puridest PD 4 G | 4 L/h | 2.2 µS/cm | Glass | ||
Puridest PD 4 R | 4 L/h | 2.3 µS/cm | Stainless steel | ||
Puridest PD 8 D | 8 L/h | 2.2 µS/cm | 1.6 µS/cm | Stainless steel/Glass | |
Puridest PD 8 G | 8 L/h | 2.2 µS/cm | Glass | ||
Puridest PD 8 R | 8 L/h | 2.3 µS/cm | Stainless steel | ||
Puridest PD 12 R | 12 L/h | 2.3 µS/cm | Stainless steel |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.