For safe storage of pharmaceuticals and valuable samples
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Usable volume | Min. working temp | Interior dimensions (WxDxH) | Dimensions (WxDxH) | Compare product |
---|---|---|---|---|---|
Versafreeze VF 15040 | 129 L | -40 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 15085 | 129 L | -86 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 60040 | 584 L | -40 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | |
Versafreeze VF 60085 | 584 L | -86 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | |
Versafreeze VF 70040 | 731 L | -40 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm | |
Versafreeze VF 70085 | 731 L | -86 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.