For safe storage of pharmaceuticals and valuable samples
Optimized for the extreme requirements of ultra-low temperature storage
Select the desired category, working temperature or heat dissipation to narrow down the list
Product | Usable volume | Min. working temp | Interior dimensions (WxDxH) | Dimensions (WxDxH) | Compare product |
---|---|---|---|---|---|
Versafreeze VF 15040 | 129 L | -40 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 15085 | 129 L | -86 °C | 480 x 480 x 560 mm | 904 x 776 x 865 mm | |
Versafreeze VF 20040 C | 205 L | -40 °C | 790 x 520 x 500 mm | 960 x 790 x 1130 mm | |
Versafreeze VF 20085 C | 205 L | -86 °C | 790 x 520 x 500 mm | 960 x 790 x 1130 mm | |
Versafreeze VF 55040 C | 556 L | -40 °C | 1180 x 620 x 760 mm | 1671 x 910 x 1056 mm | |
Versafreeze VF 55085 C | 556 L | -86 °C | 1180 x 620 x 760 mm | 1671 x 910 x 1056 mm | |
Versafreeze VF 60040 | 584 L | -40 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | |
Versafreeze VF 60085 | 584 L | -86 °C | 738 x 600 x 1320 mm | 980 x 1029 x 1965 mm | |
Versafreeze VF 70040 | 731 L | -40 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm | |
Versafreeze VF 70085 | 731 L | -86 °C | 738 x 750 x 1320 mm | 980 x 1179 x 1965 mm | |
Versafreeze VF 75040 C | 754 L | -40 °C | 1600 x 620 x 760 mm | 2102 x 910 x 1056 mm | |
Versafreeze VF 75085 C | 754 L | -86 °C | 1600 x 620 x 760 mm | 2102 x 910 x 1056 mm |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.