Variable process thermostats from 1200 W to 10 kW from -20 to 80 °C for the dissipation of process heat in laboratory, miniplant and production
Cooling output from 1 kW to 10 kW
Heating output from 1 kW to 7.5 kW
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Heater power max. | Cooling output at 20 °C 60 Hz | Max. discharge pressure 60 Hz | Compare product |
---|---|---|---|---|---|---|
Variocool VC 1200 | -20 °C | 80 °C | 2.1 kW | 1.2 kW | 0.9 bar | |
Variocool VC 1200 | -20 °C | 80 °C | 2.1 kW | 1 kW | 4.8 bar | |
Variocool VC 1200 | -20 °C | 80 °C | 2.1 kW | 1.12 kW | 3.2 bar | |
Variocool VC 1200 W | -20 °C | 80 °C | 2.1 kW | 1 kW | 4.8 bar | |
Variocool VC 1200 W | -20 °C | 80 °C | 2.1 kW | 1.12 kW | 3.2 bar | |
Variocool VC 1200 W | -20 °C | 80 °C | 2.1 kW | 1.2 kW | 0.9 bar | |
Variocool VC 2000 | -20 °C | 80 °C | 2.1 kW | 1.8 kW | 4.8 bar | |
Variocool VC 2000 | -20 °C | 80 °C | 2.1 kW | 1.92 kW | 3.2 bar | |
Variocool VC 2000 | -20 °C | 80 °C | 2.1 kW | 2 kW | 0.9 bar | |
Variocool VC 2000 W | -20 °C | 80 °C | 2.1 kW | 1.92 kW | 3.2 bar | |
Variocool VC 2000 W | -20 °C | 80 °C | 2.1 kW | 2 kW | 0.9 bar | |
Variocool VC 3000 | -20 °C | 80 °C | 1.3 kW | 2.8 kW | 4.8 bar | |
Variocool VC 3000 | -20 °C | 80 °C | 1.3 kW | 3 kW | 3.2 bar | |
Variocool VC 3000 W | -20 °C | 80 °C | 1.3 kW | 2.8 kW | 4.8 bar | |
Variocool VC 3000 W | -20 °C | 80 °C | 1.3 kW | 3 kW | 3.2 bar | |
Variocool VC 5000 | -20 °C | 80 °C | 4.1 kW | 4.65 kW | 5 bar | |
Variocool VC 5000 | -20 °C | 80 °C | 4.1 kW | 5 kW | 3.2 bar | |
Variocool VC 5000 W | -20 °C | 80 °C | 4.1 kW | 4.65 kW | 5 bar | |
Variocool VC 5000 W | -20 °C | 80 °C | 4.1 kW | 5 kW | 3.2 bar | |
Variocool VC 7000 | -25 °C | 80 °C | 4.1 kW | 6.65 kW | 5 bar | |
Variocool VC 7000 | -25 °C | 80 °C | 4.1 kW | 7 kW | 3.2 bar | |
Variocool VC 7000 W | -25 °C | 80 °C | 4.1 kW | 6.65 kW | 5 bar | |
Variocool VC 7000 W | -25 °C | 80 °C | 4.1 kW | 7 kW | 3.2 bar | |
Variocool VC 10000 | -25 °C | 80 °C | 6.9 kW | 9.65 kW | 5 bar | |
Variocool VC 10000 | -25 °C | 80 °C | 6.9 kW | 10 kW | 3.2 bar | |
Variocool VC 10000 W | -25 °C | 80 °C | 6.9 kW | 9.65 kW | 5 bar | |
Variocool VC 10000 W | -25 °C | 80 °C | 6.9 kW | 10 kW | 3.2 bar |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.