Energy-efficient circulation chillers from -10 to 35 °C with unique connectivity
Cooling output from 3.1 kW to 121.4 kW
Process circulation chiller with cooling capacity up to 265 kW from -5 to 25 °C for industrial applications
Select the desired working temperature or type of heat discharge to narrow down the list
Product | Min. working temp | Max. working temp | Max. discharge pressure 60 Hz | Cooling output at 20 °C 60 Hz | Compare product |
---|---|---|---|---|---|
Ultracool UC 2 | -10 °C | 35 °C | 5 bar | 3.1 kW | |
Ultracool UC 2 | -10 °C | 35 °C | 3.5 bar | 3.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 5 bar | 6.1 kW | |
Ultracool UC 4 | -10 °C | 35 °C | 3.5 bar | 6.1 kW | |
Ultracool UC 8 | -10 °C | 35 °C | 5.6 bar | 13.3 kW | |
Ultracool UC 8 W | -10 °C | 35 °C | 5.6 bar | 13.3 kW | |
Ultracool UC 14 | -10 °C | 35 °C | 5.6 bar | 20.3 kW | |
Ultracool UC 14 W | -10 °C | 35 °C | 5.6 bar | 20.3 kW | |
Ultracool UC 24 | -10 °C | 35 °C | 6.8 bar | 30.9 kW | |
Ultracool UC 24 W | -10 °C | 35 °C | 6.8 bar | 30.9 kW | |
Ultracool UC 50 | -10 °C | 35 °C | 5.6 bar | 65.6 kW | |
Ultracool UC 50 W | -10 °C | 35 °C | 5.6 bar | 65.6 kW | |
Ultracool UC 65 | -10 °C | 35 °C | 7.2 bar | 85.2 kW | |
Ultracool UC 65 W | -10 °C | 35 °C | 7.2 bar | 85.2 kW | |
Ultracool UC 80 | -10 °C | 35 °C | 7.5 bar | 101.4 kW | |
Ultracool UC 100 | -10 °C | 35 °C | 7.5 bar | 121.4 kW |
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?
There are already three products on your comparison list.
To compare other products, please delete one of the products on your comparison list.