Compact circulation thermostats for professional temperature control from -90 to 250°C
Product line
PRO Cooling thermostats
Cooling bath thermostats for professional temperature control thermostating from -100 to 200 °C
Cooling output from 0.4 kW to 1.5 kW
Heating output from 1.3 kW to 3.6 kW
PRO Circulation thermostats
Compact circulation thermostats for professional temperature control thermostating from -90 to 250 °C
Cooling output from 0.6 kW to 1.5 kW
Heating output from 1.3 kW to 2.5 kW
PRO Heating thermostats with stainless steel bath
Heating bath thermostats from 30 to 250 °C for professional temperature control thermostating
Heating output from 1.85 kW to 3.6 kW
DO YOU NEED ADDITIONAL INFORMATION OR DO YOU HAVE QUESTIONS?
Overview of all device types
Select the desired category, working temperature or type of heat dissipation to narrow down the list
Product | Min. temperature range | Max. working temp | Heating output | Cooling output at 20 °C 50 Hz | Compare product |
---|---|---|---|---|---|
PRO P 2 E | 80 °C | 250 °C | 2.5 kW | ||
PRO P 2 EC | 80 °C | 250 °C | 2.5 kW | ||
PRO P 10 | 40 °C | 250 °C | 3.6 kW | ||
PRO P 10 C | 40 °C | 250 °C | 3.6 kW | ||
PRO P 20 | 35 °C | 250 °C | 3.6 kW | ||
PRO P 20 C | 35 °C | 250 °C | 3.6 kW | ||
PRO P 30 | 30 °C | 250 °C | 3.6 kW | ||
PRO P 30 C | 30 °C | 250 °C | 3.6 kW | ||
PRO RP 240 E | -40 °C | 200 °C | 2.5 kW | 0.6 kW | |
PRO RP 240 EC | -40 °C | 200 °C | 2.5 kW | 0.6 kW | |
PRO RP 245 E | -45 °C | 200 °C | 2.5 kW | 0.8 kW | |
PRO RP 245 EC | -45 °C | 200 °C | 2.5 kW | 0.8 kW | |
PRO RP 250 E | -50 °C | 200 °C | 2.5 kW | 1.5 kW | |
PRO RP 250 EC | -50 °C | 200 °C | 2.5 kW | 1.5 kW | |
PRO RP 290 E | -90 °C | 200 °C | 2.5 kW | 0.8 kW | |
PRO RP 290 EC | -90 °C | 200 °C | 2.5 kW | 0.8 kW | |
PRO RP 1090 | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 1090 C | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2040 | -40 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2040 C | -40 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2045 | -45 °C | 200 °C | 3.6 kW | 1.5 kW | |
PRO RP 2045 C | -45 °C | 200 °C | 3.6 kW | 1.5 kW | |
PRO RP 2090 | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 2090 C | -90 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 3035 | -35 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 3035 C | -35 °C | 200 °C | 3.6 kW | 0.8 kW | |
PRO RP 10100 | -100 °C | 200 °C | 3.6 kW | 0.4 kW | |
PRO RP 10100 C | -100 °C | 200 °C | 3.6 kW | 0.4 kW |
- 1
- 2
YOU HAVEN'T FOUND WHAT YOU’RE LOOKING FOR?
Answer a few questions and we will provide you with an individual temperature control solution in the next step.
LAUDA SCIENTIFIC
Are you seeking measuring instruments that are precise and reliable and ensure a long service life?